| Management number | 223011383 | Release Date | 2026/05/09 | List Price | US$20.40 | Model Number | 223011383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 645707259155 |
|---|---|
| ASIN | B0FLPVD4H9 |
| Size | 42.0"L x 30.0"W x 8.5"Th |
| Color | Black |
| Pattern | Solid |
| Item Form | Bolster |
| Brand Name | Comfort Expression |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 3.93 Kilograms |
| Manufacturer | Comfort Expression |
| Model Number | CEDE0728A4230BK |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Target Species | American Pit Bull Terrier, German Shepherd Dog, Golden Retriever, Labrador Retriever, Siberian Husky |
| Product Benefits | Orthopedic support, water resistant, easy to clean |
| Breed Recommendation | Large |
| Recommended Uses For Product | Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 42"L x 30"W x 8.5"Th |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom, Orthopedic, Removable Cover, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form