| Management number | 223079952 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 223079952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703810850 |
|---|---|
| ASIN | B0774XL69S |
| Color | Orange |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Beam Angle | 320 Degrees |
| Brand Name | Sunlite |
| Efficiency | 55.6 lumens/watt |
| Light Type | LED |
| Model Name | LED Filament |
| Style Name | Colored Filament |
| Unit Count | 2.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | Orange, transparent |
| Manufacturer | Sunlite |
| Model Number | 81085 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | A19 Standard 4.5-Watt (60 Watt Equivalent) Colored Transparent Dimmable Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | ul_listed |
| Additional Features | Base E26 Medium Screw, Party Lights, Transparent, Voltage 120, Wattage 4.5 |
| Included Components | Light bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.35"W x 4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 81085-SU |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form