| Management number | 222899329 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222899329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FD9X3D85 |
|---|---|
| Color | White |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | OTTERSHELL |
| Brim Width | 7.1 Inches |
| Sport Type | Diving, Golf |
| Style Name | Casual Fashion |
| Unit Count | 1 Count |
| Fabric Type | 80%POLYESTER, 20%ELASTANE. |
| League Name | Golf |
| Style Number | 8EH351 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | No |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Sports, Women's Day |
| Pattern Style | Solid |
| Sun Protection | UPF50+ Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 7.87 x 0.04 inches |
| Number of Items | 1 |
| Additional Features | Colourfast, Lightweight, Quick Dry, Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MZ-24M119 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form